<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History.UK.com &#187; Calligraphy</title>
	<atom:link href="http://www.history.uk.com/category/calligraphy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.history.uk.com</link>
	<description>Largest Independent UK History Archive</description>
	<lastBuildDate>Sun, 11 Apr 2010 22:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medieval ink 

   There were two</title>
		<link>http://www.history.uk.com/calligraphy/medieval-ink-there-were-two-very-di/</link>
		<comments>http://www.history.uk.com/calligraphy/medieval-ink-there-were-two-very-di/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calligraphy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Medieval ink There were two Medieval ink There were two very different types of ink used by medieval writers. The first was carbon ink, made of charcoal or lamp-black mixed with a gum. The second was metal gall ink (usually iron gall), which was made by mixing tannic acid with ferrous sulphate and adding gum [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/calligraphy/medieval-ink-there-were-two-very-di/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a quill pen</title>
		<link>http://www.history.uk.com/calligraphy/making-quill-pen/</link>
		<comments>http://www.history.uk.com/calligraphy/making-quill-pen/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calligraphy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Making a quill pen Making a quill pen Many types of feather can be used to make a quill pen. The most popular is probably the goose quill. The goose quill is thick enough to be cut cleanly to provide a good nib. It is also large enough to sit comfortably in the hand. Before [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/calligraphy/making-quill-pen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting started:</title>
		<link>http://www.history.uk.com/calligraphy/getting-started:/</link>
		<comments>http://www.history.uk.com/calligraphy/getting-started:/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calligraphy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Getting started: Getting started: A beginner needs very little equipment to begin work. A metal ruler, set square, eraser and a hard pencil for drawing lines will be plenty to start with. An ordinary drawing board tilted to an appropriate angle provides a work surface. Two pencils tied together provide a great way to start [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/calligraphy/getting-started:/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to calligraphy</title>
		<link>http://www.history.uk.com/calligraphy/introduction-calligraphy/</link>
		<comments>http://www.history.uk.com/calligraphy/introduction-calligraphy/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Calligraphy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Introduction to calligraphy Introduction to calligraphy Historians of all kinds appreciate the elegance, simplicity and beauty of calligraphy but few have taken the time to learn its secrets. This section offers a brief and basic introduction to one of history&apos;s most evocative traditional skills. The term calligraphy comes from two Greek words, kale graphe meaning [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/calligraphy/introduction-calligraphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

