<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History.UK.com &#187; Genealogy</title>
	<atom:link href="http://www.history.uk.com/category/genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.history.uk.com</link>
	<description>Largest Independent UK History Archive</description>
	<lastBuildDate>Sun, 11 Apr 2010 22:53:27 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Useful contacts for  Burke&#039;s Pe</title>
		<link>http://www.history.uk.com/genealogy/useful-contacts-burkes-peerage-gent/</link>
		<comments>http://www.history.uk.com/genealogy/useful-contacts-burkes-peerage-gent/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Useful contacts for  Burke&#39;s Pe



Useful contacts for Burke&#39;s Peerage &#038; Gentry&#39;s Beginners Guide toTracing your Ancestry

Family Record Centre out.
1 Myddelton StreetIslingtonEC1R 1UWTel: 020 8392 5300Email: enquiry@pro.gov.uk out.
Public Record Office out.
Kew, RichmondSurrey, TW9 4DUTel: 020 8876 3444Fax: 020 8392 5286
The Guild of One Name Studies out.
Box G, 14 Charterhouse BuildingsGoswell Road, London EC1M 7BAEmail: guild@one-name.org [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/genealogy/useful-contacts-burkes-peerage-gent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Six &#8211; concluded 

 

 M</title>
		<link>http://www.history.uk.com/genealogy/chapter-six-concluded-merchant-navy/</link>
		<comments>http://www.history.uk.com/genealogy/chapter-six-concluded-merchant-navy/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chapter Six &#8211; concluded 
 M

Chapter Six &#8211; concluded

Merchant Navy Records
Unfortunately there are very few merchant marine records before the beginning of the nineteenth century. Prior to that date there are only a number of Muster Rolls for the ports of Shields, Dartmouth, Liverpool and Plymouth, the earliest dated 1747. These are kept at the [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/genealogy/chapter-six-concluded-merchant-navy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Six &#8211; continued</title>
		<link>http://www.history.uk.com/genealogy/chapter-six-continued/</link>
		<comments>http://www.history.uk.com/genealogy/chapter-six-continued/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chapter Six &#8211; continued

Chapter Six &#8211; continued

Royal Navy Records
As with Army records there are very few records pertaining to commissioned navy personnel pre 1660. What there is can be found in the various series of  &#34;State Papers Domestic&#34;  for the reign of Charles I &#038; the Commonwealth 1625-1660. Post 1660 you should consult [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/genealogy/chapter-six-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Six &#8211; Occupation and  profe</title>
		<link>http://www.history.uk.com/genealogy/chapter-six-occupation-professions/</link>
		<comments>http://www.history.uk.com/genealogy/chapter-six-occupation-professions/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chapter Six &#8211; Occupation and  profe

Chapter Six &#8211; Occupation and professions

When researching any generation of your ancestry, you must always locate and examine any additional sources that can provide you with information about your ancestor&apos;s occupation/profession. A good example is Army, Navy, Merchant Seaman, Railway and Police records. If your ancestor served in one [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/genealogy/chapter-six-occupation-professions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Five &#8211; Removal  and Settlem</title>
		<link>http://www.history.uk.com/genealogy/chapter-five-removal-settlement-mat/</link>
		<comments>http://www.history.uk.com/genealogy/chapter-five-removal-settlement-mat/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chapter Five &#8211; Removal  and Settlem

Chapter Five &#8211; Removal and Settlement Material

In the event that you cannot find a baptism for your ancestor and it is apparent that he was an agricultural labourer, you should next examine all surviving Removal and Settlement material. From as early as the Elizabethan period, parish officers were responsible [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/genealogy/chapter-five-removal-settlement-mat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Four &#8211; Apprenticeship Recor</title>
		<link>http://www.history.uk.com/genealogy/chapter-four-apprenticeship-records/</link>
		<comments>http://www.history.uk.com/genealogy/chapter-four-apprenticeship-records/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chapter Four &#8211; Apprenticeship Recor

Chapter Four &#8211; Apprenticeship Records

If your ancestors were agricultural labourers and they remained in the same parish, you will probably be able to put together a tentative pedigree chart going right back to the Tudor period i.e. 1538. But it is always risky to rely on just parish register entries with [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/genealogy/chapter-four-apprenticeship-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part Two of  Burke&#039;s Peerage &amp;</title>
		<link>http://www.history.uk.com/genealogy/part-two-burkes-peerage-gentrys-beg/</link>
		<comments>http://www.history.uk.com/genealogy/part-two-burkes-peerage-gentrys-beg/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Part Two of  Burke&#39;s Peerage &#038; 



Part Two of Burke&#39;s Peerage &#038; Gentry&#39;s Beginners Guide to Tracing your Ancestry

By Roger Powell, MA, Worldwide Ancestral Research Services
www.wars-genealogy.co.uk out.

By now searches in all of the above records will have given you a vast amount of information on your family surname. However, the trick is to make [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/genealogy/part-two-burkes-peerage-gentrys-beg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Three &#8211; continued</title>
		<link>http://www.history.uk.com/genealogy/chapter-three-continued/</link>
		<comments>http://www.history.uk.com/genealogy/chapter-three-continued/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chapter Three &#8211; continued

Chapter Three &#8211; continued

Marriage Licenses &#038; Indexes
Most marriages took place after the calling of banns but some may have been by licence. If the register has recorded the fact then you should consult the indexes to surviving bonds and allegations for the diocese in which your ancestor lived; they are usually held [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/genealogy/chapter-three-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Three &#8211; Going further</title>
		<link>http://www.history.uk.com/genealogy/chapter-three-going-further/</link>
		<comments>http://www.history.uk.com/genealogy/chapter-three-going-further/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chapter Three &#8211; Going further

Chapter Three &#8211; Going further

Parish Registers]]></description>
		<wfw:commentRss>http://www.history.uk.com/genealogy/chapter-three-going-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Two &#8211; continued</title>
		<link>http://www.history.uk.com/genealogy/chapter-two-continued/</link>
		<comments>http://www.history.uk.com/genealogy/chapter-two-continued/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Genealogy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chapter Two &#8211; continued

Chapter Two &#8211; continued

Census Returns
During the course of your research you will need to consult Census Returns, which cover the whole of England and Wales. The first census was taken in 1841 and then every ten years right down to the present day. No census was taken in 1941 because of the [...]]]></description>
		<wfw:commentRss>http://www.history.uk.com/genealogy/chapter-two-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
